Product Description
AgriTrans Plus GL4 10w30 is the latest in premium Universal tractor transmission oils meeting the requirements of all of today’s tractors, providing the final drive, hydraulic, wet-brake, clutch and transmission performance needed in today’s tractors. The latest optimized detergency and balanced friction system contained within AgriTrans GL4 is particularly useful in imparting friction stability to tractor oils. Friction stability is a key solution to robust wet-brake, pump and transmission performance.
AgriTrans Plus GL4 10w30 enables superior transmission performance, chatter suppression and superior hydraulic performance in all tractors. Equipment operating under low temperature conditions will also benefit from the extended low-temperature rating.
Benefits
- Advanced final drive performance
- Superior Pump Anti-Wear / Abrasion protection
- Excellent cleanliness
- Superior friction stability and durability
Specifications
AgriTrans Plus GL4 10w30 meets or exceeds the performance requirements of:
AGCO Massey-Ferguson | M1135, M1141 |
CNH Case/New Holland | MAT 3525, FNHA-2-C-201 |
John Deere | JDM J20C J20D |
Volvo CE | WB-101 |
ZF | TE-ML 03E, TE-ML 03F, TE-ML 05F, TE-ML 06K |
AGCO – Allis | Power Fluid 821 XL |
Allis – Chalmers | Power Fluid 821 |
Deutz – Allis | 272843, 257541, 246634 |
Massey – Ferguson | M-1110, M1127A and M-1127B |
M-1129 A, M1134, M1145 | |
White Farm Equipment including Minneapolis-Moline | Q-1826, Q-1766, Q-1722, Q-1766B |
Oilver and New Idea | Q-1705, Q-1802, Type 55 |
Allison | C-2, C-3, C-4 |
Caterpillar | TO-2 |
Case International | MS-1206, MS-1207 |
Case-IH | MS-1210, JIC 145 |
JI Case | JIC 143 / 144 |
International Farmall | MS-1204, JIC 185 |
International Harvester | B-5, B-6 (International Harvester) |
Steiger | SEMS 17001 (Stieger) |
New Holland Fiat and New Found Holland | FNHA-2-C-200 |
FNHA-2-C-200A | |
FNHA-2-C-201 | |
MAT 3525, 3526 | |
ESN-M2C41-B | |
ESN-M2C43 | |
ESN-M2C48-A and ESN-M2C48-B | |
ESN-M2C53-A and ESN-M2C53-B | |
ESN-M2C92-A | |
ESN-M2C134-A, B, C, D | |
Sperry – Vickers | 35VQ25 and M2952-S (Vickers) |
I-286-S (Vickers) | |
M-2950-S (Vickers) | |
Versatile | Specification 23M or 24M |
Hesston – Fiat (Tractors Only) | AF-87 |
Multi-F, Multi-G | |
John Deere | JDM J20A, J20B |
JDM J20C, J20D | |
JDM J14B and J14C | |
JDM J21A | |
JDT 303 | |
Quatrol | |
Komatsu Dresser | B-06-0001 and B-06-0002 |
Kubota | UDT |
Renk Doromat | 873 |
874 A and 874 B | |
ZF | TE-ML 05E |
Recommended for use in the following OEM Agricultural Equipment
API GL-4 | Lamborghini |
Argo S.p.A. | Landini S.p.A. (Part of Argo S.p.A.) |
Arvin Meritor | Laverda (Part of Argo S.p.A.) |
Belarus | Leyland |
Buhler | Link Belt |
Clark | Mahindra |
Class | McCormick (Part of Argo S.p.A.) |
CNH MS 1209, MAT 3505 | Mitsubishi Poclain |
David Brown (Part of CNH) | Renk |
Denison HF-0, HF-1 & HF-2 (current) | Rockwell Transmissions |
Dexron and Type-A, Suffix A (Tractor) | Same Deutz-Fahr |
Eaton Hydraulics | Sauer Sunstrand |
Ebru | Schluter |
Fendt | Steiger |
Ford ESN-M2C86-B and ESN-M2C86-C | Stayr Daimler |
Fort and Pegoraro (Part of Argo S.p.A.) | Sunstrand Hydraulics (Plessy) |
Gleaner (Part of AGCO) | Taylor |
Hurlimann | Universal |
Ingersoll Rand | Ursus |
IMT | Valmet |
International Harvester | Valpadana (Part of Argo S.p.A.) |
International Hough (Dresser) | Valtractores |
JCB | Versatile |
JI Case | Vickers Hydraulics |
KH Duetz | Volvo |
Kioto | Yanmar |
Komatsu and Komatsu / Dresser | Zetor |
Kubota |
Packaging
205 litre drum, 20 litre pail